Tax Rates for AOPs and Non-salaried persons
January 5, 2024
Comments Off on Tax Rates for AOPs and Non-salaried persons By admin
Tax Rates for AOPs and Non-salaried persons
| S# | Taxable Income | Rate of Tax |
| 1 | Up to Rs 600,000 | 0% |
| 2 | Rs 600,001 Rs 800,000 | 5% of the amount exceeding Rs 600,000 |
| 3 | Rs 800,001 Rs 1,200,000 | Rs 10,000 + 12.5% of the amount exceeding Rs 800,000 |
| 4 | Rs 1,200,001 Rs 2,400,000 | Rs 60,000 + 17.5% of the amount exceeding Rs 1,200,000 |
| 5 | Rs 2,400,001 Rs 3,000,000 | Rs 270,000 + 22.5% of amount exceeding Rs 2,400,000 |
| 6 | Rs 3,000,001 Rs 4,000,000 | Rs 405,000 + 27.5% of the amount exceeding Rs3,000,000 |
| 7 | Rs 4,000,001 Rs 6,000,000 | Rs 680,000 + 32.5% of the amount exceeding Rs4,000,000 |
| 8 | More than Rs 6,000,000 | Rs 1,330,000 + 35% of the amount exceeding Rs6,000,000 |
If you want to file your AOP tax retruns.Contact Us
Categories
- accounting (1)
- company registration (7)
- Taxation (24)
- Uncategorized (20)
